Këmbimi Valutor, data 11/7/2021
| Valuta | Blihet | Shitet |
|---|---|---|
| EUR | 122.1 | 122.6 |
| USD | 102.8 | 103.4 |
| GBP | 142 | 142.8 |
| CHF | 112 | 112.8 |
/Priza.al/
| Valuta | Blihet | Shitet |
|---|---|---|
| EUR | 122.1 | 122.6 |
| USD | 102.8 | 103.4 |
| GBP | 142 | 142.8 |
| CHF | 112 | 112.8 |
/Priza.al/
Sign in to your account